Benimino & Poort Challenge
Game Buy-in Type Field Crucial Hand Result Cash
1) $ 6,50 SNG 45 Man http://www.pokerhand.org/?3941933 45th
2) $ 7,70 SNG 180 Man http://www.pokerhand.org/?3941958 173rd
3) $ 6,50 SNG 45 Man Lost 1010 (SB) vs AA (BB) 32nd
4) $ 11 MTT 30 000 Not Available 19441
5) $ 4,40 SNG 180 Man http://www.pokerhand.org/?3955011 162nd
6) $ 5,50 MTT 285 Man Lost AQ vs 88 14th $ 14,25
7) $ 11 MTT 3528 Man http://www.pokerhand.org/?3986395 47th $ 59,98
8) $ 11 MTT 30 000 http://www.pokerhand.org/?3985681 10000
9) $ 11 MTT 2877 Man KQ vs Q 10 … 1136
dinsdag 17 maart 2009
Abonneren op:
Reacties (Atom)